Spring City Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
796 Muddy Creek Road N/A N/A N/A $214,000 Unknown
311 William Drive 5 3 3,312 $849,000 $256
Lake Forest Drive Lot 72 N/A N/A N/A $30,000 Unknown
761 Toestring Cove 5 4 2,968 $1,200,000 $404
260 Lakeside Lodge Lane 5 6 5,868 $2,500,000 $426
Tbd Watts Bar Highway N/A N/A N/A $80,000 Unknown
726 Watts Bar Highway 2 1 965 $155,000 $160
728 Watts Bar Highway Highway 2 1 1,207 $240,000 $198
156 Ridgerest 2 3 3,546 $350,000 $98
260 Collins Street 3 1 1,481 $175,000 $118
2060 Torbett Road 3 2 2,128 $493,000 $231
251 Horseshoe Bend Road 3 2 1,440 $499,000 $346
Average: 3.2 2.5 2,187 $323,169 $232
Viewing 1 - 12 of 85
Viewing 1 - 12 of 85
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
448 Sable Road 3 2 1,944 $339,000 $174
8664 Old Dixie Highway 2 2 1,232 $259,900 $210
E Rhea Avenue N/A N/A N/A $27,000 Unknown
446 Upper Clear Creek Road 2 3 2 1,582 $349,000 $220
214 E Rhea Avenue 6 2 2,068 $150,000 $72
00 Lakewood Village N/A N/A N/A $300,000 Unknown
1139 Chestnut Ridge Road N/A N/A N/A $65,000 Unknown
Average: 3.5 2.0 1,706 $212,842 $169
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
Lot 165 Maple Drive N/A N/A N/A $9,000 $9,000 Unknown 10/26/26
355 Price Circle 3 1 1,232 $219,000 $219,000 $177 10/23/26
430 Lakeview Drive 3 2 2,637 $379,900 $365,000 $138 10/23/26
756 Ewing Cemetery Road 2 2 1,080 $260,000 $240,000 $222 10/16/26
181 Spring Street 4 2 1,792 $305,000 $310,000 $172 10/9/26
Holloway Ridge Road 20 & 22 N/A N/A N/A $80,000 $80,000 Unknown 9/28/26
1004 Chestnut Ridge Road 2 2 980 $150,000 $140,000 $142 9/28/26
5858 Wolf Creek Road 4 2 1,648 $415,000 $415,000 $251 9/25/26
439 Broyles Road 3 2 1,430 $235,000 $230,000 $160 9/24/26
210 Sunset Court 3 3 2,013 $679,900 $674,900 $335 9/21/26
109 Scenic Hill Drive 4 3 2,664 $474,900 $460,000 $172 9/11/26
794 Kemmer Road 3 2 1,435 $230,000 $220,000 $153 9/4/26
Average: 3.0 2.1 1,590 $279,839 $266,681 $191
Viewing 1 - 12 of 50
Viewing 1 - 12 of 50

How much is your home worth?

...get instant property value now!