Ringgold Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
361 Sutton Drive 3 2 1,525 $290,000 $190
11 Hickory Ridge Trail 3 4 2,711 $365,000 $134
5704 Keith Road 5704 5 5 5,400 $1,550,000 $287
5037 Boynton Drive 3 2 1,716 $289,900 $168
318 Morning Glory Drive 4 4 4,300 $1,299,900 $302
178 Windsor Way 3 3 1,991 $359,000 $180
23 Night Shade Lane 3 2 1,372 $274,900 $200
985 W Nickajack Road 3 2 2,632 $400,000 $151
131 Hickory Hollow Lane 3 2 1,716 $338,000 $196
186 Mohawk Trail 3 2 1,500 $329,900 $219
176 Guyler Street 3 2 1,666 $349,900 $210
1292 Davis Ridge Road 3 3 2,100 $365,000 $173
Average: 3.6 3.0 2,393 $445,255 $210
Viewing 1 - 12 of 202
Viewing 1 - 12 of 202
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
655 Bandy Road N/A N/A N/A $149,900 Unknown
68 Leroy Lane 4 2 1,536 $265,000 $172
325 Cindy Circle 3 3 1,978 $215,000 $108
226 Pine Grove Road 2 2 1,762 $298,000 $169
43 Cork Oak Circle 4 3 2,477 $539,900 $217
64 Kylene Drive 3 1 1,360 $229,000 $168
375 Champagne Circle 4 2 2,818 $445,000 $157
461 Autumn Trail 3 4 2,506 $399,900 $159
226 Crestwood Drive 3 2 1,792 $320,000 $178
600 Edgeman Road 3 2 1,704 $375,000 $220
408 Cardinal Road 3 2 2,600 $479,000 $184
408 Sparks Street 3 2 1,641 $269,000 $163
Average: 3.1 2.3 1,806 $313,776 $184
Viewing 1 - 12 of 39
Viewing 1 - 12 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
59 Briarwood Drive 4 3 2,152 $399,900 $410,000 $190 10/29/26
178 Kailors Cove Circle 4 2 2,028 $356,000 $349,500 $172 10/28/26
417 Davis Ridge Road 4 4 2,900 $909,999 $850,000 $293 10/27/26
119 Arbor Woods Circle 4 3 2,585 $450,000 $455,000 $176 10/26/26
11 E Larry Circle 4 3 2,617 $319,900 $319,900 $122 10/23/26
107 Sparks Street 2 2 1,377 $310,000 $310,000 $225 10/14/26
172 Andrew Road 3 2 2,097 $258,500 $252,500 $120 10/14/26
40 Dusty Ridge Trail 3 2 1,710 $350,000 $350,000 $204 10/14/26
45 Lamar Street 3 2 1,316 $240,500 $235,500 $178 10/14/26
15 Boynton Terrace 3 2 1,413 $259,000 $257,000 $181 10/14/26
59 Willow Grove Court 5 5 3 2,406 $399,900 $401,900 $167 10/13/26
230 W Nickajack Road 4 3 2,556 $780,000 $791,000 $309 10/9/26
Average: 3.4 2.6 2,006 $367,968 $360,350 $187
Viewing 1 - 12 of 295
Viewing 1 - 12 of 295

How much is your home worth?

...get instant property value now!