Ringgold Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
82 Cedar Ridge Way 4 3 2,764 $729,900 $264
3684 Cherokee Valley Road Lot #4 4 3 3,751 $975,000 $259
19 Edgewater Drive 3 2 2,059 $299,000 $145
59 Willow Grove Court 5 5 3 2,406 $399,900 $166
290 Potts Road 3 2 1,508 $399,900 $265
Indian Mound Road N/A N/A N/A $45,000 Unknown
14 Hickory Hill Lane 3 3 2,400 $435,000 $181
184 Bridlewood Drive 3 3 2,599 $550,000 $211
175 Indian Mound Road 4 3 2,353 $415,000 $176
50 Chestnut Ridge Road 3 2 1,315 $305,000 $231
209 Wisley Way 2 2 2,184 $505,000 $231
230 W Nickajack Road 4 3 2,556 $780,000 $305
Average: 3.6 2.9 2,325 $428,953 $208
Viewing 1 - 12 of 207
Viewing 1 - 12 of 207
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
103 Bookout Road 4 2 1,843 $220,000 $119
599 Cardinal Road 3 3 2,249 $405,000 $180
40 Dusty Ridge Trail 3 2 1,710 $350,000 $204
49 Me Arnold 2 2 912 $220,000 $241
404 Southern Drive 3 2 1,175 $260,000 $221
130 Greenbriar Lane 3 2 1,243 $300,000 $241
88 Herron Lane 5 5 4,638 $899,900 $194
155 Misty Ridge Lane 3 2 2,008 $267,500 $133
22 W Sims 3 3 1,435 $319,000 $222
440 Dailey Hill Circle 4 3 2,400 $274,900 $114
229 Running Oak Drive 3 3 2,463 $525,000 $213
45 Lamar Street 3 2 1,316 $240,500 $182
Average: 3.2 2.6 1,989 $356,866 $187
Viewing 1 - 12 of 51
Viewing 1 - 12 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
60 Cove Ln Lane Lot 60 3 3 1,909 $284,095 $284,095 $148 9/11/26
120 Mountain Creek Drive 3 2 1,546 $315,000 $315,000 $203 9/11/26
11 Sawtooth Oak Trail 4 3 2,281 $439,900 $435,000 $190 9/11/26
80 Wildfire Drive 3 2 1,308 $289,900 $290,000 $221 9/11/26
90 Whitman Street 3 1 1,234 $239,900 $243,000 $196 9/10/26
610 Eagle View Drive 3 3 1,847 $325,000 $321,000 $173 9/10/26
3888 Keith Road 3 2 1,848 $238,000 $231,000 $125 9/9/26
442 Guyler Street 3 2 1,138 $299,900 $128,000 $112 9/9/26
90 Sutton Drive 3 2 1,814 $250,000 $238,000 $131 9/9/26
27 Cove Lane 4 3 1,933 $304,900 $310,000 $160 9/8/26
175 Spring Valley Lane 3 2 1,416 $290,000 $295,000 $208 9/4/26
533 Middle View Drive 3 2 1,651 $275,000 $279,000 $168 9/4/26
Average: 3.3 2.6 1,988 $360,906 $353,865 $187
Viewing 1 - 12 of 301
Viewing 1 - 12 of 301