Hixson Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1012 Cave Springs Road 4 4 2,602 $515,000 $197
1102 Cranbrook Drive 3 2 1,587 $260,000 $163
101 Masters Road 4 3 3,001 $565,000 $188
4933 Lavender Trail 4 4 2,304 $324,900 $141
1845 Dana Lane 6 6 4,260 $499,900 $117
1315 Northgate Circle 3 3 1,811 $330,000 $182
1026 Olde Mill Lane 4 3 2,643 $370,000 $139
6822 Hampton Wood Circle 3 3 2,328 $339,900 $146
1765 Abington Farms Way 3 3 2,208 $399,000 $180
7077 Paxton Circle 4 3 2,214 $579,000 $261
5217 Hickory Woods Lane 4 2 1,796 $274,900 $153
27 Storyvale Lane 3 2 1,600 $422,900 $264
Average: 3.5 2.8 2,247 $412,365 $204
Viewing 1 - 12 of 243
Viewing 1 - 12 of 243
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1837 Dana Lane 7 5 4,168 $399,900 $95
7740 Village Way Drive 3 2 1,778 $309,000 $173
1627 Shelby Circle 3 2 2,039 $299,900 $147
6619 Schooner Bay Lane 4 3 2,168 $385,000 $177
8916 Wings Way 3 2 1,798 $339,000 $188
1557 Storyvale Lane 3 2 1,600 $449,900 $281
6501 Lake Shadows Circle 4 4 3,315 $480,000 $144
1837 S Prairie Circle 3 2 1,338 $289,900 $216
4711 Norcross Road 3 2 1,924 $299,000 $155
745 Soaring Eagle Circle 5 4 3,091 $515,000 $166
8875 Sedman Road 3 2 1,602 $275,000 $171
6503 Fox Den Lane 4 4 1,912 $515,000 $269
Average: 3.8 2.9 2,384 $426,112 $185
Viewing 1 - 12 of 65
Viewing 1 - 12 of 65
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
117 Rackham Road 4 3 2,975 $479,000 $460,000 $154 9/14/26
4961 Eldridge Road 3 2 1,200 $279,900 $270,000 $225 9/9/26
6618 Rapidan River Road 2 2 1,822 $420,000 $410,000 $225 9/9/26
1723 Longview Street 2 1 900 $239,000 $237,000 $263 9/8/26
5929 Winding Lane N/A N/A N/A $128,000 $120,000 Unknown 9/8/26
6245 Jacq Court 56 3 2 2,025 $443,000 $434,000 $214 9/4/26
1843 Hidden Harbor Road 3 3 1,904 $349,000 $325,500 $170 9/4/26
1333 Baldwin Field Circle 38 5 4 2,772 $525,900 $505,000 $182 9/4/26
1326 Little Sorrel Road 40 3 3 2,100 $463,350 $482,325 $229 9/4/26
6952 Charming Place 4 3 2,200 $559,601 $559,601 $254 9/2/26
1126 Charwood Lane 3 2 1,960 $349,900 $344,900 $175 9/2/26
5828 Guardian Way 10 6 5 3,947 $649,900 $629,900 $159 9/2/26
Average: 3.5 2.8 2,223 $421,520 $414,633 $195
Viewing 1 - 12 of 432
Viewing 1 - 12 of 432