Hixson Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1426 O'Neal Road 3 2 2,056 $425,000 $206
322 Hannah Lane N/A N/A N/A $65,000 Unknown
4792 Forest Wood Lane 6 2 2,620 $334,900 $127
6412 Cheswick Road S 5 5 4,030 $650,000 $161
27 Storyvale Lane 3 2 1,900 $448,900 $236
359 Fernshade Lane 3 2 1,600 $349,900 $218
10 Storyvale Lane 3 3 2,100 $425,000 $202
809 Ferry Road 2 1 768 $135,000 $175
8231 Fernshade Lane 337 3 3 2,200 $444,000 $201
8234 Fernshade Lane 362 4 3 2,700 $475,000 $175
4797 Forest Wood Lane 4 2 1,696 $270,000 $159
5757 Hightower Drive 82 2 2 1,033 $270,539 $261
Average: 3.5 2.9 2,294 $420,708 $206
Viewing 1 - 12 of 252
Viewing 1 - 12 of 252
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1261 Dreamcatcher Way 4 3 3,230 $649,900 $201
4234 Gann Store Road 4 5 5,773 $1,195,000 $206
4531 Norcross Road 3 2 1,182 $250,000 $211
6345 Sea Haven Drive 3 3 2,582 $315,000 $121
7015 Fairington Circle 5 3 2,885 $450,000 $155
622 Ashbrook Drive 3 2 2,000 $385,000 $192
6218 Glenridge Lane 3 3 2,206 $348,000 $157
1416 Oldaker View Lane 3 3 2,068 $329,900 $159
7867 Brown Horse Trail 3 2 1,386 $235,000 $169
4707 Norcross Road 4 2 1,866 $324,900 $174
114 Valleybrook Road 4 2 2,664 $430,000 $161
8513 Walnut Road 3 2 1,544 $285,000 $184
Average: 3.6 2.6 2,278 $435,446 $187
Viewing 1 - 12 of 55
Viewing 1 - 12 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7691 Lenox Trace Drive 2 2 1,952 $430,000 $420,000 $215 10/30/26
1525 Storyvale Lane 44 4 3 2,700 $580,225 $633,145 $234 10/30/26
4180 Gann Store Road 4 3 2,236 $355,000 $353,000 $157 10/29/26
8392 Hixson Pike 3 1 1,221 $289,900 $279,300 $228 10/29/26
467 Canyon Springs Drive 4 5 5,076 $1,350,000 $1,375,000 $270 10/27/26
7721 Harper Road 3 2 1,020 $255,000 $250,000 $245 10/27/26
4639 Sherry Lane 4 2 1,660 $284,000 $284,000 $171 10/23/26
416 Northmont Road 3 2 1,800 $314,995 $320,000 $177 10/23/26
605 Falls View Drive 3 3 2,431 $449,000 $425,000 $174 10/23/26
5921 Hightower Drive 51 6 5 3,947 $663,864 $650,000 $164 10/23/26
4703 Privateer Road 4 3 2,410 $485,000 $485,000 $201 10/22/26
606 Oak Crest Lane 4 3 2,452 $389,000 $380,000 $154 10/21/26
Average: 3.6 2.9 2,248 $422,531 $415,462 $192
Viewing 1 - 12 of 430
Viewing 1 - 12 of 430

How much is your home worth?

...get instant property value now!