Harrison Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6504 Oak Drive 3 2 1,654 $199,000 $120
9708 Birchwood Pike 4 4 2,500 $510,000 $204
7321 Coastal Drive 3 2 3,190 $575,000 $180
6005 Hillcrest Drive 3 2 1,256 $259,000 $206
6119 Cashmere Lane 4 3 2,755 $575,000 $208
7004 Cedar Crest Circle 3 2 2,480 $510,000 $205
6831 Deerwood Drive 3 3 2,110 $350,000 $165
7028 Pinebrook Drive 4 2 1,765 $280,000 $158
8706 Wooded Vale Court 5 3 2,121 $339,900 $160
6531 Olde Ferry Landing 3 2 1,676 $375,000 $223
9768 Caseview Drive 5 3 4,039 $575,000 $142
7456 Chad Road 3 3 2,284 $359,900 $157
Average: 4.2 3.5 3,188 $560,485 $218
Viewing 1 - 12 of 77
Viewing 1 - 12 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
12766 Birchwood Pike 5 4 3,275 $950,000 $290
7251 Shore Drive 2 2 1,750 $675,000 $385
7443 Crowes Nest Drive 4 3 3,299 $600,000 $181
8722 Hidden Branches Road 3 2 1,367 $239,000 $174
9037 Birchwood Pike 3 2 1,589 $290,000 $182
5907 Hillcrest Drive 3 2 1,256 $259,000 $206
7408 Igou Ferry Road 3 1 1,050 $239,900 $228
6160 Cashmere Lane 4 3 2,751 $595,000 $216
5806 Old Fort Lane 3 2 1,834 $349,900 $190
6003 Shirley Pond Road 4 3 1,941 $369,000 $190
9119 Sir Boon Court, Lot 38 5 3 3,100 $649,000 $209
30 Wallaby Way 3 3 2,138 $548,500 $256
Average: 3.3 2.5 2,098 $459,073 $218
Viewing 1 - 12 of 15
Viewing 1 - 12 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6713 Harvest Run Drive 3 3 2,354 $352,900 $360,000 $152 10/28/26
6211 Stoney River Drive 4 3 2,353 $425,000 $305,000 $129 10/20/26
6828 Buck Trail Drive 3 3 1,323 $186,000 $1,860,000 $1,405 10/14/26
6218 Hidden Hill Road 3 3 2,638 $850,000 $720,000 $272 10/9/26
6909 Sandy Cove Drive 4 3 1,800 $389,000 $373,000 $207 10/8/26
6206 Lynn Road 3 2 1,450 $580,000 $580,000 $400 10/7/26
6907 Mahlon Drive 3 2 1,860 $369,000 $372,000 $200 10/6/26
8818 Lazy River Drive 3 3 2,158 $450,000 $415,000 $192 10/2/26
9208 Musca Lane 3 2 1,360 $269,900 $277,900 $204 10/1/26
7325 Asteroid Lane 3 2 2,026 $355,000 $350,000 $172 10/1/26
5900 Tyner Lane 3 2 2,250 $331,900 $312,000 $138 10/1/26
6738 Holder Road 4 2 1,782 $285,000 $285,000 $159 9/29/26
Average: 3.4 2.7 2,163 $422,621 $428,008 $212
Viewing 1 - 12 of 95
Viewing 1 - 12 of 95

How much is your home worth?

...get instant property value now!