Harrison Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6121 Pythian Road 4 3 2,785 $342,500 $122
9334 Highway 58 3 2 2,024 $182,000 $89
7349 Banther Road 4 3 2,397 $620,000 $258
64 Wallaby Way 3 3 2,138 $559,000 $261
42 Wallaby Way 4 3 2,103 $569,000 $270
7325 Asteroid Lane 3 2 2,026 $365,000 $180
20 Wallaby Way 4 3 2,302 $589,000 $255
6211 Stoney River Drive 4 3 2,353 $425,000 $180
9119 Sir Boon Court, Lot 38 5 3 3,100 $649,000 $209
7369 Banther Road 4 3 2,432 $614,500 $252
7375 Banther Road 4 3 2,432 $614,500 $252
9008 Birchwood Pike 3 2 1,690 $299,000 $176
Average: 4.0 3.2 3,017 $579,521 $228
Viewing 1 - 12 of 98
Viewing 1 - 12 of 98
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6318 Shirley Pond Road 6 4 3,416 $625,000 $182
7363 Banther 3 3 2,138 $548,500 $256
7006 Maple Leaf Lane 3 2 1,523 $375,000 $246
5987 Cashmere 5 4 2,849 $679,900 $238
7003 Glacier Lane 4 3 1,950 $310,000 $158
8514 River Cove Drive 3 2 1,546 $405,000 $261
6432 Mill Stream Drive 3 2 2,100 $300,000 $142
6601 Woody Cove Lane 3 2 2,114 $443,000 $209
6435 Davis Hill Road 5 4 3,859 $950,000 $246
7118 Hunter Forrest Drive 3 3 1,647 $330,000 $200
6504 Oak Drive 3 2 1,852 $240,000 $129
6410 Shirley Pond Road 3 2 1,144 $257,900 $225
Average: 3.7 2.8 2,178 $443,330 $208
Viewing 1 - 12 of 13
Viewing 1 - 12 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8141 Lakewinds Drive 3 2 1,548 $299,000 $299,000 $193 7/24/26
7266 Will Drive 4 3 2,560 $499,000 $475,000 $185 7/23/26
7519 Walnut Hills Drive 3 2 1,680 $349,900 $349,900 $208 7/20/26
9644 Birchwood Pike 4 5 2,858 $837,500 $817,000 $285 7/17/26
6291 Breezy Hollow Lane 4 4 3,463 $798,000 $760,000 $219 7/17/26
8920 Birchwood Pike 3 2 1,645 $292,900 $291,000 $176 7/15/26
7279 Will Drive 4 3 2,608 $544,900 $535,000 $205 7/14/26
11755 Crestwood Trail 3 3 1,750 $599,900 $600,000 $342 7/10/26
7407 Pond View 3 3 2,528 $625,000 $610,000 $241 7/10/26
7005 Lystra Road 3 3 2,500 $425,000 $410,000 $164 7/9/26
7460 Sims Road 4 3 1,459 $300,000 $300,000 $205 7/8/26
Dogwood Drive N/A N/A N/A $225,000 $200,000 Unknown 7/6/26
Average: 3.3 2.7 2,144 $399,728 $388,970 $191
Viewing 1 - 12 of 101
Viewing 1 - 12 of 101