Cleveland Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5308 Mia Court NW 3 3 1,599 $425,000 $265
139 Chestuee Drive NE 4 3 1,711 $435,000 $254
1092 Cottage Stone Lane NE 3 2 1,344 $257,000 $191
3355 Princeton Hill Circle NW 4 3 2,634 $565,000 $214
1250 Norman Chapel Road NW 3 1 1,447 $289,000 $199
1109 Peerless Drive NW 3 2 1,370 $340,000 $248
173 Cottonwood Drive NW 3 2 1,800 $439,900 $244
4392 Blue Springs Road SE 3 2 1,512 $430,000 $284
2347 Blackburn Road SE 3 2 1,479 $286,000 $193
210 Winding Glen Drive NW 4 4 3,124 $500,000 $160
2211 NW Woodcreek Drive NW 6 6 5,884 $1,850,000 $314
1504 17th Street NW 4 3 3,242 $489,900 $151
Average: 3.4 2.8 2,046 $406,766 $213
Viewing 1 - 12 of 502
Viewing 1 - 12 of 502
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
180 Burkeridge Drive SE 3 2 1,060 $190,000 $179
622 Cooper Street SE 3 2 1,548 $299,900 $193
901 Osment Road SE 3 3 2,586 $749,000 $289
1565 Strawberry Lane NE 3 2 1,150 $239,000 $207
141 Gardenia Avenue NW 2 2 1,887 $315,000 $166
3397 Autumn Ridge Drive NW 4 3 2,981 $689,900 $231
208 Ocoee Trace NW 2 2 1,600 $340,000 $212
3155 Whipporwill Drive NW 5 4 3,595 $775,000 $215
275 Durkee Road SE 3 2 1,204 $225,000 $186
353 Hidden Oaks Trail 3 4 3,093 $525,000 $169
6276 Bates Pike SE 3 2 1,566 $325,000 $207
1966 Ridge Point Drive NW 4 6 4,147 $719,900 $173
Average: 3.4 2.8 2,312 $452,532 $202
Viewing 1 - 12 of 89
Viewing 1 - 12 of 89
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3176 Chestnut Circle NW 6 4 4,046 $875,000 $875,000 $216 9/14/26
2254 Chelle Dr Ne 4 2 1,764 $347,475 $339,000 $192 9/14/26
5021 Skyline Way NE 3 2 1,676 $339,900 $339,900 $202 9/11/26
3308 Weeks Circle 3 2 1,550 $345,000 $346,000 $223 9/11/26
3701 Spring Place Road SE N/A N/A N/A $200,000 $150,000 Unknown 9/11/26
3535 Edgewood Circle 3 3 3,199 $449,900 $430,000 $134 9/11/26
4213 Jabalia Lane 3 3 1,909 $324,990 $305,000 $159 9/10/26
112 Mulberry Lane NE 4 3 1,998 $325,000 $240,000 $120 9/10/26
3333 Walters Springs Road NW 13c 4 4 1,397 $254,500 $254,000 $181 9/10/26
4389 Farm Way Trail NE 5 3 2,511 $355,740 $345,000 $137 9/10/26
4216 Jabalia Lane 3 2 1,300 $299,900 $299,900 $230 9/9/26
163 Mapleton Forest Drive NW 6 4 3,576 $502,900 $490,000 $137 9/8/26
Average: 3.4 2.7 1,949 $351,480 $343,706 $193
Viewing 1 - 12 of 665
Viewing 1 - 12 of 665